This list represents the Chinese barbarians who fought the Shang (Yin), Chou(Zhou) and other Chinese Dynasties from the earliest recorded times until the more or less complete unification of China resulted in their absorption or destruction. It is possible that these barbarians introduced the chariot into China.
Era: Biblical 2500 B.C. to 250 B.C. | Chinese Barbarian 2500 BC to 250 BC | CR: H: 3 L: 4 |   | BP: 2 | Init: 4 |   |   | |
Core | ||||||||
Number | Type | Description | Key | FV | PROT | Weapon | Cost | |
3 | LCH | Two horse light chariot | K | 2(0)0 | +1 | Various/bows | 24 | |
8 | WB |   | K | 4(1)2 | +1 | Various | 32 | |
2 | SI |   |   | 2(1)1 | +2 | Bows | 4 | |
2 | SI |   |   | 3(1)2 | +2 | Javelins | 4 | |
Bonus: | ||||||||
3 | L2Ch | Two horse light chariot | K | 2(0)0 | +1 | Various/bows | 8 | |
4 | WB |   | K | 5(1)3 | +1 | Dagger-axe* | 6 | |
12 | WB |   | K | 4(1)2 | +1 | Various | 4 | |
4 | FT | Subjects ** | K | 4(1)1 | +1 | Various | 4 | |
4 | LI | Slaves |   | 4(1)2 | +1 | Javelins | 7 | |
2 | SI |   |   | 3(1)2 | +2 | Javelins | 2 | |
2 | SI |   |   | 2(1)1 | +2 | Bows | 2 | |
Terrain:
Core: 1 GR
Bonus: 5 Max.: 5 GR, 2 RG, 2 W
Notes:
All WB are BP 3, Move 9 inches.
*The dagger-axe is a peculiar halberd-like weapon that consisted of a bronze dagger fastened to a long shaft.
** If any subjects are bought, all must be bought. Subjects were those "civilized" Chinese overrun by and forced to fight for the barbarians. As such, they were likely less than enthusiastic.
Ordo Link: There is no dedicated thread to the Chinese Barbarian list. Some information may be found on the New Army Submissions Thread, or by using the Search function located on the main Ordo page.
List Author: BlueDuck