This is an attempt to permit players to simulate the army of Hannibal at the battle of the Trebbia in 218 B.C.
Era: Age of Empires |   | Hannibal at the Trebbia | CR: H: 5 L: 4 |   | BP: 2 | Init: 5 | ||
Core | ||||||||
Number | Type   | Description | Key | FV | PROT | Weapon | Cost | |
1 | HC | Celt or Spanish | X | 4(0)0 | +1 | Various | 10 | |
1 | FT | African | X | 7(1)1 | +1 | Spears | 10 | |
1 | FT | Spanish allies | X | 6(1)1 | +1 | Various | 8 | |
1 | WB | Celts or Celt-Iberians* | X | 5(1)3 | +1 | Various | 6 | |
1 | EL | African Elephant | X | 4(3)1 | +1 | Various | 10 | |
1 | LC | Numidian |   | 2(0)0 | +1 | Javelins | 7 | |
1 | SI | Moors** |   | 3(1)2 | +2 | Javelins | 2 | |
1 | SI | Slingers** |   | 3(1)2 | +2 | Slings | 2 | |
Bonus: | ||||||||
1 | HC | Carthaginian | X | 4(0)0 | +1 | Various | 10 | |
2 | HC | Celt or Spanish | X | 4(0)0 | +1 | Various | 10 | |
4 | FT | African | X | 7(1)1 | +1 | Spears | 10 | |
4 | FT | Spanish allies | X | 6(1)1 | +1 | Spears | 8 | |
4 | WB | Celt or Celt-Iberian* | X | 5(1)3 | +1 | Various | 6 | |
1 | EL | African Elephant | X | 4(3)1 | +1 | Various | 10 | |
3 | LC | Numidian |   | 2(0)0 | +1 | Javelins | 7 | |
3 | SI | Moors** |   | 3(1)2 | +2 | Javelins | 2 | |
3 | SI | Slingers** |   | 3(1)2 | +2 | Slings | 2 | |
Terrain:
Core: 1 GR
Bonus: (Max: 2 ) 2 GR, 1 SH, 1 RG
Notes:
Core: 97 Bonus: 169
WB are BP 3, Move 9.
**Carthaginian player must purchase at least 3 Bonus SI.
List Author: Subodai Bahadur