This is the army of of Kush as depicted in the narrative histories of the Hyborian Age by Robert E. Howard.
Fantasy |   | Kush | CR: H: 2 L: 6 |   | BP: 2 | Init: 6 | ||
Core | ||||||||
Number | Type   | Description | Key | FV | PROT | Weapon | Cost | |
2 | LHI | Kushites | X | 4(1)2 | +1 | Javelins | 7 | |
2 | LC | Kushite Light Horse | X | 2(0)0 | +1 | Javelins | 7 | |
1 | HC | Kushite Nobles | X | 4(0)0 | +1 | Javelins/swords | 10 | |
3 | LHI | Tribal Warriors | X | 3(1)2 | +1 | Javelins | 5 | |
2 | SI | Skirmishers |   | 3(1)2 | +2 | Javelins | 2 | |
1 | SI | Skirmishers |   | 2(1)1 | +2 | Bows | 2 | |
Bonus: | ||||||||
2 | LHI | Kushites | X | 4(1)2 | +1 | Javelins | 7 | |
8 | LC | Kushite Light Horse | X | 2(0)0 | +1 | Javelins | 7 | |
2 | HC | Kushite Nobles | X | 4(0)0 | +1 | Spears/swords | 10 | |
6 | LHI | Tribal Warriors | X | 3(1)2 | +1 | Javelins | 5 | |
6 | SI | Skirmishers |   | 3(1)2 | +2 | Javelins | 2 | |
2 | SI | Skirmisers |   | 2(1)1 | +2 | Bows | 2 | |
2 | FT | Shemite Mercenaries | X | 5(0)0 | +1 | Spears/bows | 7 | |
Terrain:
Core: 1 GR
Bonus: (Max: 3 ) 3 GR, 1 SH, 2 RG
Notes:
Core: 97 Bonus: 150
Kush seems to have been a fairly arid country, south of Stygia, heavily influenced by northern traders and raiders. Its peoples seem reminiscent of the 'Black Pharaohs' of Kush in the Sudan.
I have based the Kushite List on the Nubian and Numidian Lists.
Kush appears to have no allies, nor is any banner specified.
List Author: David