Late Assyrian 800 - 610BC

Era: Antiquity   Late Assyrian 800 - 610BC CR: H: 4 L: 3   BP: 2 Init: 4
Core
Number Type   Description Key FV PROT Weapon Cost
1 H4Ch Royal Guards K 5[1]0 1 Various/Bows 14
1 HC Royal Guards K 4[0]0 1 Various/Bows 12
1 FT Royal Guards K 7[1]1 2 Spears 11
1 FT Royal Guards K 6[1]1 2 Spears/Bows 11
2 LI King's Army   4[1]2 1 Spears 6
2 SI     2[1]1 2 Bows 2
Bonus:
2 H4Ch Nobility K 5[1]0 1 Various/Bows 14
2 HC Pithallu K 4[0]0 1 Various/Bows 12
1 FT King's Heroes K 7[1]1 2 Spears 11
3 FT Zuku K 6[1]1 1 Spears 8
3 FT Zuku K 5[1]1 1 Spears/Bows 8
3 SI Levy   3[1]2 2 Javelins 2
3 SI Levy   3[1]2 2 Slings 2
3 SI Sab-qasti   2[1]1 2 Bows 2
2 LC Pithallu   1[0]0 1 Bows 6
1 CAM Aramaean K 3[0]0 1 Various 7
2 LI Subject levies   4[1]2 1 Javelins 7

Terrain:

Core: 1GR

Bonus: (Max: 3 ) 3GR; 1W; 1SH; 1RG

Notes:

Core:97 Bonus: 170

This army may fight in both the Biblical and Antiquity eras.

Ordo Link: Late/New Kingdom Assyrian

Last Edited: 12 February 2006

List Author: Various