New Assyrians Circa 800-610 BCE

Era: Antiquity   New Assyrians Circa 800-610 BCE CR: H: 4 L: 3   BP: 2 Init: 4
Core
Number Type   Description Key FV PROT Weapon Cost
1 H4Ch Guards K 5[1]0 1 Various/Bows 14
1 HC Guards K 4[0]0 1 Bows/Various 11
1 FT Guards K 6[1]1 2 Spears/Bows 11
1 FT Guards K 7[1]1 2 Spears 11
2 LI Nash-asmaru   4[1]2 1 Spears 6
2 SI Arameans   2[1]1 2 Bows 2
Bonus:
1 H4Ch Nobility K 5[1]0 1 Various/Bows 14
2 HC Sha-Pithalli K 4[0]0 1 Various/Bows 12
1 FT Kings Army K 7[1]1 2 Spears 11
1 FT Kings Army K 6[1]1 2 Spears/Bows 11
3 FT Zuku K 6[1]1 1 Spears 8
3 FT Zuku K 5[1]1 1 Spears/Bows 8
2 LI Chaldeans   4[1]2 1 Javelins 7
4 SI Chaldean/Elamite archers   2[1]1 2 Bows 2
4 SI Arameans   3[1]2 2 Javelins 2
2 LC Sha-Pithalli   1[0]0 1 Bows 6

Terrain:

Core: 1GR

Bonus: (Max: 3 ) 3GR; 1W; 2SH; 1RG

Notes:

Core: 96 Bonus: 151

Ordo Link: www.warflute.org/ordo/viewtopic.php?t=340&highlight=assyrian

List Author: Various