Pompey had the misfortune to lock horns with the two best generals of his age - Sertorius and Caesar. Nor was the standard of recruit in Pompey's Army of Hispania anything but second rate. "He had the emblems and standards of thirteen legions, but of those on whom he trusted for support, two were natives which had deserted from Trebonius; one was formed out of the Roman colonies in those parts; and a fourth, belonging to Afranius, he had brought with him from Africa; the rest were for the most part made up of fugitives and deserters; in light-armed foot and cavalry we far exceeded him in both courage and numbers." [The Spanish Wars, Chapter 7)
On the other hand the list enjoys some variation compared to other Roman armies.
Caesar records that some of the legionaries had adopted Spanish methods.
Era: Age of Empires |   | Pompeian Iberian 78BC to 72BC | CR: H: 4 L: 4 |   | BP: 2 | Init: 4 | ||
Core | ||||||||
Number | Type   | Description | Key | FV | PROT | Weapon | Cost | |
1 | COH | Afranius' Legionaires | K | 7[2]2 | 2 | Pila and Swords | 13 | |
2 | FT | Deserters and Riff-raff | K | 6[1]1 | 1 | Pila and swords | 8 | |
2 | LHI | Spanish Tribal | K | 4[1]2 | 1 | Javelins and Swords | 7 | |
1 | HC | Roman | K | 4[0]0 | 1 | Spears and Swords | 10 | |
1 | SI | Caetrati |   | 3[1]2 | 2 | Javelins and Swords | 2 | |
2 | SI | Slingers |   | 3[1]2 | 2 | Slings | 2 | |
Bonus: | ||||||||
1 | FT | Petreius' Legionaries | K | 7[2]2 | 2 | Pila and Swords | 11 | |
3 | FT | Deserters and Riff-raff | K | 6[1]1 | 1 | Pila and Swords | 8 | |
4 | WB | Celtiberians | K | 5[1]3 | 1 | Various | 6 | |
1 | LHI | Degenerated Legio | K | 5[1]2 | 1 | Javelins and Swords | 9 | |
4 | LHI | Tribal Levies* | K | 4[1]2 | 1 | Javelins and Swords | 7 | |
4 | LI | Tribal Recruits* |   | 4[1]2 | 1 | Javelins and swords | 7 | |
4 | SI | Caetrati |   | 3[1]2 | 2 | Javelins and Swords | 2 | |
2 | SI | Balearic Mercenaries |   | 3[1]2 | 2 | Slings | 2 | |
1 | SI | Cretan Mercenaries |   | 2[1]1 | 2 | Bows | 2 | |
2 | LC | Iberian |   | 2[0]0 | 1 | Javelins | 7 | |
1 | HC | Iberian | K | 4[0]0 | 1 | Spears and swords | 10 | |
Terrain:
Core: 1RG
Bonus: (5 MAX) 5GR; 4SH; 2RG
Notes:
* Only four LHI or LI in any combination may be selected from these two lines.
WB are BP 3, move 9 inches.
Ordo Link: Pompeian Iberian
Last Edited: 03 April 2005
List Author: Luxor