This is the army of Vendhya fronm the Hyborian
Age as depicted by Robert E. Howard.
Vendhya was an ancient kingdom, far to the south-east.
I have based this list on the Antiquity Indian list. John O'Connor suggests that Vendhya was a mix of Classical and Moghul Indian cultures. Consequently, I have regarded the Noble Cavalry as a heavier, possibly caparisoned, heavy cavalry type.
Vendhya's banner was a stylised elephant head with golden tusk balls on varying fields, dependent on the rank of the general.
Fantasy |   | Vendhya | CR: H: 4 L: 3 |   | BP: 2 | Init: 5 | ||
Core | ||||||||
Number | Type   | Description | Key | FV | PROT | Weapon | Cost | |
1 | HC | Nobles | X | 5(1)0 | +1 | Lances | 11 | |
1 | HC | Heavy Cavalry | X | 3(0)0 | +1 | Javelins | 8 | |
1 | FT | Palace Guard | X | 5(1)1 | +1 | Javelins/bows | 8 | |
2 | FT | Peshkari | X | 5(1)1 | +1 | Javelins/bows | 8 | |
1 | SI | Jungle Tribes |   | 2(1)1 | +2 | Bows | 2 | |
1 | EL | Elephants | X | 5(3)2 | +1 | Various | 12 | |
Bonus: | ||||||||
1 | HC | Nobles | X | 5(1)0 | +1 | Lances | 11 | |
2 | HC | Cavalry | x | 3(0)0 | +1 | Javelins | 8 | |
1 | FT | Palace Guard Archers | X | 5(1)1 | +1 | Javelins/bows | 8 | |
4 | FT | Peshkari | X | 5(1)1 | +1 | Javelins/bows | 8 | |
2 | LI | Archers |   | 4(1)2 | +1 | Bows | 8 | |
2 | SI | Jungle Tribes |   | 3(1)2 | +2 | Javelins | 2 | |
1 | SI | Jungle Tribes |   | 2(1)1 | +2 | Bows | 2 | |
3 | EL | Elephants | X | 5(3)2 | +1 | Various | 12 | |
Terrain:
Core: 1 GR
Bonus: (Max: 2 ) 2 GR, 1 SH, 1 RG
Notes:
Core: 92 Bonus: 125
List Author: David