This is the army of Zembabwei as depicted in the popular histories of the Hyborian Age by Robert E. Hoawrd.
Fantasy |   | Zembabwei | CR: H: 4 L: 3 |   | BP: 2 | Init: 4 | ||
Core | ||||||||
Number | Type   | Description | Key | FV | PROT | Weapon | Cost | |
6 | WB | Warriors | X | 5(1)3 | +1 | Various | 6 | |
1 | HC | Nobles | X | 4(0)0 | +1 | Spears/swords | 10 | |
1 | FT | Guards | X | 6(1)1 | +1 | Spears | 8 | |
3 | SI | Skirmishers |   | 3(1)2 | +2 | Javelins | 2 | |
Bonus: | ||||||||
12 | WB | Warriors | X | 5(1)3 | +1 | Various | 6 | |
1 | HC | Nobles | X | 4(0)0 | +1 | Spears/swords | 10 | |
1 | FT | Guards | X | 6(1)1 | +1 | Spears | 8 | |
2 | FT | Shemite Mercenaries | X | 5(0)0 | +1 | Spears/bows | 7 | |
3 | LHI | Braves | X | 4(1)2 | +1 | Javelins | 7 | |
2 | SI | Archers |   | 2(1)1 | +2 | Bows | 2 | |
3 | SI | Skirmishers |   | 3(1)2 | +2 | Javelins | 2 | |
2 | LC | Light Cavalry |   | 2(0)0 | +1 | Javelins | 7 | |
Terrain:
Core: 1 W
Bonus: (Max: 4 ) 4 GR, 1 SH, 2 W
Notes:
Core: 93 Bonus: 149
Warband BP: 3 Move: 9"
Lying south of Punt on the upper River Styx, Zembabwei had a Zulu-like culture, though with more troop-types available.
I have loosely based this army on the Gallic List.
List Author: David