Roman Civil War armies are covered by this list as well as those of that have undergone a period of slack leadership, disaffection, or mutiny.
There seems to be no reason for differentiating between Republican or Imperial legions for the actual effect of disruption, corruption or neglect, but this does generate a lot of optional lists. It must be noted that even the most venal leaders were aware that they needed a legion or two of good soldiers to protect them.
These notes are taken from other authors' efforts for allies and the following sources: Livy,Plutarch,Sallust,Caesar,Tacitus.
This list is not intended to be exhaustive and indeed would cover several pages if it were. Attention has been paid to providing some balance in relation to other lists and such exotic items as camels, Batavians, and Companions have been discarded.
Era: Age of Empires |   | Roman Civil War 100BC to 100AD | CR: H: 5 L: 4 |   | BP: 2 | Init: 4 | |||
Core | |||||||||
Number | Type   | Description | Key | FV | PROT | Weapon | Cost | ||
1 | COH | Loyal Experienced Legions | Key | 7[2]2 | +2 | Pila and Swords | 13 | ||
4 | FT | Trained Unenthusiastic Legions | Key | 6[2]2 | +2 | Pila and Swords | 9 | ||
1 | FT | Mutinous/Disaffected Legions | Key | 5[1]1 | +1 | Pila and Swords | 6 | ||
Bonus: | |||||||||
1 | COH | Loyal Experienced Legions | Key | 7[2]2 | 2 | Pila and Swords | 13 | ||
8 | FT | Trained Disaffected Legions | Key | 6[2]2 | 2 | Pila and Swords | 9 | ||
8 | FT | Mutinous/Disaffected Legions | Key | 5[1]1 | 1 | Pila and Swords | 6 | ||
4 | SI | Allies/Auxiliaries |   | 3[1]2 | 2 | Javelins | 2 | ||
1 | HC | Roman Equites | Key | 4[0]0 | 1 | Various | 10 | ||
O | OPTIONAL LISTS | ||||||||
O |   | HISPANIA (Republican) |   |   |   |   |   | ||
4 | LHI | Experienced Scutarii* |   | 4[1]2 | 1 | Javelins | 7 | ||
2 | LI | Untried Scutarii* |   | 4[1]2 | 1 | Javelins | 7 | ||
1 | HC | Iberian Nobility | Key | 4[0]0 | 1 | Various | 10 | ||
2 | LC | Cantabrii |   | 2[0]0 | 1 | Javelins | 7 | ||
2 | SI | Balearics |   | 3[1]2 | 2 | Slings | 2 | ||
O |   | AFRICAN |   |   |   |   |   | ||
4 | LI | Moorish or Numidian |   | 4[1]2 | 1 | Javelins | 7 | ||
3 | LC | Moorish or Numidian |   | 2[0]0 | 1 | Javelins | 7 | ||
1 | HC | Numidian Nobility | Key | 4[0]0 | 1 | Various | 10 | ||
4 | SI | Moorish or Numidian |   | 3[1]2 | 2 | Javelins | 2 | ||
1 | EL | African Elephant** | Key | 4[3]1 | 1 | Various | 10 | ||
O |   | GREECE |   |   |   |   |   | ||
2 | HC | Greek Equites | Key | 4[0]0 | 1 | Various | 10 | ||
4 | PH | Greek Infantry | Key | 6[0]0 | 1 | Pikes | 8 |   | |
2 | LI | Peltast |   | 4[1]2 | 1 | Javelins | 7 | ||
2 | SI | Psiloi |   | 3[1]2 | 2 | Javelins | 2 | ||
1 | SI | Psiloi |   | 3[1]2 | 2 | Slings | 2 | ||
1 | SI | Psiloi |   | 2[1]1 | 2 | Bows | 2 | ||
1 | EL |   | Key | 4[3]1 | 1 | Various | 10 | ||
O |   | ASIA MINOR |   |   |   |   |   | ||
1 | CAT | Household Troops | Key | 6[2]0 | 3 | Lance | 15 | ||
1 | HC | Native Horse | Key | 4[0]0 | 1 | Various | 10 | ||
2 | LC | Mercenary/Allies |   | 1[0]0 | 1 | Bows | 6 | ||
2 | SI |   |   | 2[1]1 | 2 | Bows | 2 | ||
1 | SI |   |   | 3[1]2 | 2 | Slings | 2 | ||
2 | SI |   |   | 3[1]2 | 2 | Javelins | 2 | ||
4 | FT | Levies | Key | 5[1]1 | 1 | Various | 6 | ||
O |   | WESTERN EUROPE |   |   |   |   |   | ||
2 | HC | Tribal Nobility | Key | 4[0]0 | 1 | Various | 10 | ||
2 | LI | Germanics/Auxiliaries |   | 4[1]2 | 1 | Javelins | 7 | ||
4 | WB | Allies*** | Key | 5[1]3 | 1 | Various | 8 | ||
2 | SI | Tribal scouts/Auxiliaries |   | 3[1]2 | 2 | Javelins | 2 | ||
2 | LC | Allies/Auxiliaries |   | 2[0]0 | 1 | Javelins | 7 | ||
Terrain:
Core: 1 GR
Bonus: (Max: 3 ) 2GR; 1SH; 1W; 1RG
Notes:
Core: 95 Bonus: 505
OPTIONAL LISTS:
A player may purchase Bonus units from only one optional allied list from the Bonus sections when selecting an army. Of course, a player may always purchase units from the preceding "Roman" Bonus selections in conjunction with purchases from any single Optional Bonus section.
Only count light units in an optional list from which any units are actually purchased but always count units from the common Bonus section when determining eligibility for receiving an extra light division for purchasing all of the light units under the rule regarding Control Ratings on page 34 of the rules. In other words, the light units in any particular Bonus optional list only count under this rule if "any" unit from that particular optional list is actually purchased.
If the Bonus COH is purchased and both COH are not deployed in the same division, they MUST be deployed on opposite flanks of the battleline to each other.
* Hispanic LI may never outnumber Hispanic LHI.
** Elephants may not be used by Imperial armies.
*** Allied WB are BP4 and move six inches.
If the Asian CAT is bought the Asian LC units must be bought also. The Asian LC may be purhased without purchasing the Asian CAT.
Ordo Link: Roman Civil Wars
Last Edited: 23 September 2006
List Author: Luxor